Search New London County, CT Jail & Inmate Records
Table of Contents
- New London County Inmate Search and Records
- How to Find an Inmate in New London County, CT
- Booking Process & Common Charges in New London County
- Visitation Rules at New London County Jail
- How to Contact an Inmate at New London County Jail
- Parole, Release & Reentry Resources in New London County
- New London Incarceration Statistics
- How Many Inmates Are Currently in New London County?
- New London County Facility Directory
- New London Prisons and Jails
- Useful Links
To find inmate records in New London County, Connecticut, you can start online by visiting the Connecticut Department of Correction’s (CT DOC) inmate search portal (https://portal.ct.gov/DOC), where you can look up current inmates by name or inmate number. For more localized inquiries, contact the New London County Sheriff’s Office or the local police departments for information about recently arrested individuals not yet transferred to state custody. For offline methods, you may visit or call the New London Superior Court Clerk’s Office, located at 70 Huntington Street, New London, CT, which maintains court records that often include incarceration status. Additionally, requests can be submitted in person or by mail to the CT DOC’s Freedom of Information office for access to inmate records. Always have relevant information like the individual’s full name and date of birth to facilitate the search.
How to Find an Inmate in New London County, CT
Inmate records for New London County are accessible online, but the appropriate search tool depends on whether the individual is held in a local jail, a Connecticut state prison, or in federal custody. Use the resources below to locate current inmate information based on the correctional system involved.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Connecticut DOC Inmate Locator | State prison inmates | Online Search | Covers all state prisons; search by name or inmate number. |
| VINE Inmate Search | Custody status, statewide | Online Search | Automated notifications for custody status changes; registration required. |
| New London Police Dept./Local Jail | Recent local arrests, local jail inmates | By phone at (860) 447-5269; Website | Local jail at 5 Governor Winthrop Blvd, New London, CT 06320; call for current detainee information. |
| Federal BOP Locator | Federal inmates nationwide | Online Search | No federal prison in CT; federal offenders often held at FCI Danbury (Danbury, CT) or nearby states' facilities. |
| In-Person Records Request | Local inmate records; jail booking sheets | Visit police station: 5 Governor Winthrop Blvd, New London, CT 06320 | Bring valid photo ID. Some records may require formal request or processing time; hours: Mon–Fri, 8:30 AM–4:00 PM. |
Booking Process & Common Charges in New London County
After an arrest in New London County, the booking process typically involves transport to the correctional facility, fingerprinting, photographing, a medical screening, and assignment to housing; this process generally takes 4–8 hours. Below is a summary of common charges in the county and related booking outcomes.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, driving without license | High | 1–3 days, or until bail/posting |
| Drug Offenses | Possession, distribution | High | 1–7 days, varies by offense and bail |
| Assault / Domestic Violence | Simple assault, protective order violation | High | 1–7 days, or until court appearance |
| Property Crimes | Burglary, larceny, vandalism | Moderate | 1–7 days, or until court/bail |
| Failure to Appear | Missed court dates | Moderate | 1–3 days, or until next court appearance |
| Outstanding Warrants | Unserved arrest warrants | Moderate | 1–3 days, or until initial hearing |
| Felony (Pre-Trial) | Violent felonies, major thefts | High | Until bond/court; sentenced offenders transferred to state facility |
Visitation Rules at New London County Jail
Before planning your visit to New London County Jail, please verify the most current visitation rules with the facility and ensure you are included on the inmate's approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 6:00 PM – 8:30 PM | In-person | Confirm with facility |
| Tuesday | 6:00 PM – 8:30 PM | In-person | Confirm with facility |
| Wednesday | 6:00 PM – 8:30 PM | In-person | Confirm with facility |
| Thursday | 6:00 PM – 8:30 PM | In-person | Confirm with facility |
| Friday | 6:00 PM – 8:30 PM | In-person | Confirm with facility |
| Saturday | 8:00 AM – 12:00 PM | In-person | Confirm with facility |
| Sunday | 8:00 AM – 12:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo identification required for all adult visitors. |
| Dress Code | Modest and non-revealing clothing; no offensive prints; failure to comply may deny entry. |
| Prohibited Items | No weapons, electronics, bags, outside food, drinks, or personal items allowed. |
| Visitor Approval Process | Visitors must be pre-approved and listed on the inmate's visitation list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian; birth certificates may be needed. |
| Attorney / Clergy Visits | Permitted outside regular visitation hours with prior arrangement; ID required. |
How to Contact an Inmate at New London County Jail
Inmates at New London County Jail can be contacted through phone calls, physical mail, and digital messaging; all communications are subject to monitoring and recording. Below are the contact methods and guidelines for reaching an inmate.
Mailing Address Format:
[Inmate Full Name, Booking ID]
[New London County Jail]
5 Governor Winthrop Blvd, New London, CT 06320
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls via [Provider]; calls cannot be received from outside. | Set up an account with [Provider] and fund it | Calls are monitored, may be limited in length and schedule. |
| Physical Mail | Letters are delivered to inmates after screening for contraband and prohibited content. | Address mail as shown above | No cash, checks, or contraband; inappropriate content barred. |
| Digital Messaging | Send and receive messages through [Provider]'s platform. | Create an account with [Provider], purchase credits | Messages are screened; abusive or illegal content is banned. |
| Video Calls | Schedule video visits with [Provider] for remote face-to-face interaction. | Register and schedule visits via [Provider] | Monitored sessions; dress code and conduct rules apply. |
Parole, Release & Reentry Resources in New London County
The Connecticut Board of Pardons and Paroles oversees parole decisions and supervision for state-sentenced offenders. Those returning to New London County have access to local reentry support through both state services and community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Connecticut Board of Pardons and Paroles | Responsible for parole hearings, pardons, and administrative reviews for eligible offenders. | State-sentenced offenders | https://portal.ct.gov/BOPP 860-258-4000 |
| Good Time / Sentence Reduction | Statutory sentence reduction programs for eligible individuals, with policies set by the state. | Inmates with qualifying sentences | DOC Records Office: 860-692-7480 |
| Parole Supervision | Local supervision of parolees, ensuring compliance and public safety. | Parolees in New London County | Parole & Community Services Office - Norwich: 401 West Thames St., Norwich, CT 860-889-3823 |
| Reentry Housing | Transitional housing support and referrals for returning citizens. | Recently released individuals | Connecticut DOC Reentry Services: https://portal.ct.gov/DOC/Reentry-Services |
| Employment Assistance | Job training, placement, and support programs for those with criminal histories. | Returning citizens | CT DOL American Job Center - New London: 113 Huntington St. 860-439-7605 |
| Benefits Restoration | Help with reactivating state and federal benefits (Medicaid, SNAP, etc.) post-release. | Formerly incarcerated individuals | CT Department of Social Services: 855-626-6632 https://portal.ct.gov/DSS |
| VINE Victim Notification | Automated notifications to victims about offender custody status and parole changes. | Victims of crime | https://vinelink.com/classic/#/home/site/70000 866-984-8463 |
New London Incarceration Statistics
New London County’s crime rate reflects trends seen elsewhere in Connecticut, with property crimes remaining more prevalent than violent offenses. The county does not operate its own jail; inmates are held at regional Connecticut Department of Correction facilities, such as Corrigan-Radgowski Correctional Center.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 442 (statewide) | 123 (statewide) | 12% (statewide) | → Stable |
| — Assault | 273 (statewide) | 76 (statewide) | 7% (statewide) | → Stable |
| — Robbery | 137 (statewide) | 38 (statewide) | 4% (statewide) | ↓ Decreasing |
| — Homicide | 13 (statewide) | 3.6 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 3,100 (statewide) | 862 (statewide) | 76% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 2,250 (statewide) | 625 (statewide) | 55% (statewide) | ↓ Decreasing |
| — Burglary | 495 (statewide) | 137 (statewide) | 12% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 355 (statewide) | 99 (statewide) | 8% (statewide) | ↑ Increasing |
| Drug Offenses | 250 (statewide) | 69 (statewide) | 6% (statewide) | ↑ Increasing |
| DUI / Traffic | 150 (statewide) | 42 (statewide) | 3% (statewide) | → Stable |
| Domestic Violence | 380 (statewide) | 106 (statewide) | 9% (statewide) | → Stable |
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 88% Male; 12% Female | Statewide average used |
| Age Groups | 18-24: 13%, 25-34: 32%, 35-44: 27%, 45+: 28% | Statewide average used |
| Race / Ethnicity | White: 32%, Black: 41%, Hispanic: 25%, Other: 2% | Statewide average used |
| Top Offense Types | Drug (27%), Assault (22%), Larceny (18%), Burglary (14%) | Statewide average used |
| Avg. Sentence Length | 3.2 years | Statewide average used |
| Recidivism Rate | 45% (within 3 years) | Statewide average used |
How Many Inmates Are Currently in New London County?
As of the latest available data, New London County holds an estimated 340 inmates in local custody. Sentenced offenders requiring longer periods of incarceration are typically transferred to a state facility managed by the Connecticut Department of Correction.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 160 | 47% | $105 | 85% |
| Sentenced Offenders (local, short-term) | 60 | 18% | $100 | 80% |
| Transferred to State Facility | 90 | 26% | N/A | N/A |
| Federal Holds | 5 | 1% | $120 | 50% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 340 | 100% | — | — |
New London County Facility Directory
New London County has two correctional facilities serving the area, including a regional jail and a juvenile/youth facility. Facility types include a regional facility and a youth facility.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Corrigan-Radgowski Correctional Center | Regional Facility | Uncasville, CT | 1,586 | ~1,000 | Medium/High |
| Juvenile Detention Center—Pond House | Youth Facility | New London, CT | 18 | Varies | Secure |
New London County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies and Procedures
- Legal Aid and Rights
- Re-Entry Programs
- Family & Community Support